Snowrator With 4' Straight Blade & 20 Gallon Brine Tank - 429 Kohler Motor
Product Details
- Snowrator Savings Comparison - GET READY TO GROW Whether you’re a two-man operation or have a crew of hundreds, adding Snowrators means you can confidently take on and expand your business (and bottom line) with more sidewalk-heavy contracts.
- Snowrator Comparison - Compare the differences between the three best sidewalk warriors in the industry.
Product Features
View All Features| Specifications | Snowrator Kohler Engine | Snowrator Honda Engine |
|---|---|---|
| 12-Volt Charging Port | No | No |
| 4X4 | Yes | Yes |
| Approach Angle | 21.5 deg | 21.5 deg |
| Available Attachments |
20 Gallon Brine System 4 ft. Straight Blade Bucket Mount Exact Path 1.5 TGS85 |
20 Gallon Brine System Bucket Mount Exact Path 1.5 TGS85 |
| Battery Cold Cranking Amps | 350 amps | 350 amps |
| Break-Over Angle | 71.7 deg | 71.7 deg |
| Charging System | 17 Amps | 17 Amps |
| Chassis | Stainless Steel | Stainless Steel |
| Cooling System | Air Cooled | Air Cooled |
| Cup Holder | No | No |
| Departure Angle | 21.8 deg | 21.8 deg |
| Down Pressure Angle | 15.3 deg | 15.3 deg |
| Electric Start | Yes | Yes |
| Electronic Throttle Body | No | No |
| Engine Displacement (cc) | 429 cc | 389 cc |
| Engine Manufacturer | Kohler | Honda |
| Engine Type | Carb | Carb |
| Foldable Operator Platform | No | No |
| Front Lights | 2 Standard | 2 Standard |
| Fuel | Gasoline | Gasoline |
| Fuel Capacity | 1.85 gal. / 7.0 L / 7.4 Qt. | 1.6 gal. / 6.0 L / 6.4 Qt. |
| Ground Clearance | 5.17 in / 13.13 cm | 5.17 in / 13.13 cm |
| Height | 55.5 in / 140.97 cm | 55.5 in / 140.97 cm |
| High-Flow Hydraulics | No | No |
| High-Flow Hydraulics (QDC) | No | No |
| Keyed Power | No | No |
| Length | 77.31 in / 196.37 cm | 77.31 in / 196.37 cm |
| Lift Height Angle | 25 deg | 25 deg |
| Low-Flow Circuits | 2 | 2 |
| Low-Flow Hydraulics (QDC) | No | No |
| Lumens Per Light | 1200 | 1400 |
| Lumens Total | 3600 | 4200 |
| On-Board Diagnostics | No | No |
| Operator Warming Functionality | No | No |
| Rear Lights | 1 Standard | 1 Standard |
| Removable Attachments | No | No |
| Speed Forward | 5 mph | 5 mph |
| Speed Reverse | 3 mph | 3 mph |
| Tires | 18" x 8.5" x 10" | 18" x 8.5" x 10" |
| Turning Radius | Zero Turn | Zero Turn |
| Type | Skid Steer | Skid Steer |
| Warranty | 3-Year Limited | 2-Year Limited |
| Weight | 827 lbs / 375.12 kg | 827 lbs / 375.12 kg |
| Wheelbase | 24.5 in / 62.2 cm | 24.5 in / 62.2 cm |
| Width | 38.5 in / 97.79 cm | 38.5 in / 97.79 cm |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4.4 / 5 (8 reviews)
Jennifer Miller
1 days ago

Excellent product, very reliable
Gary Higbee
2 days ago

Very handy machine for doing sidewalks, cuts time down significantly. Added the wings on also and works even better when you have to move the snow around a bit. Highly recommended!!
Snow Fighter
2 days ago

The air cleaner assembly has a design flaw that causes it to break. please revise
Ghassan Amro
2 days ago

Amazing product very efficient and powerful. Maneuverability great . Snowrator saved us this snowy season
Jamie Morgan
2 days ago

Reliable, sturdy and very valuable to our snow removal operations.
Benjamin Dickman
2 days ago

This machine is amazing for the sidewalks at our commercial snow accounts.
John
724 days ago

Bought two of these machines brand new both of them have had the battery and stator go out and I can't get it fixed because it has to go to a different place not the manufacturer warranty and it really hurts the quality of the product
John
724 days ago

The product works okay but it goes slow and the blade wears out very quickly the stator doesn't work the lights don't work and the battery dies and all this is manufactured defects that we can't get fixed at the boss dealer we have to go through a bunch of different places and we can't get it fixed because they're months out and we need these machines to do our routes it's just an endless circle of crap

