Specifications | 8'2" Stainless DXT | 8'2" Poly DXT | 8'2" Steel DXT | 9'2" Stainless DXT | 9'2" Poly DXT | 9'2" Steel DXT | 10'0" Steel Heavy-Duty DXT |
---|---|---|---|---|---|---|---|
Blade Width | Curb Guard Width* | 98" (249 cm) | 98" (249 cm) | 98" (249 cm) | 110" (279 cm) | 110" (279 cm) | 110" (279 cm) | 120" (305 cm) |
Blade Width (V-Position) | Curb Guard Width* | 88" (224 cm) | 88" (224 cm) | 88" (224 cm) | 99" (251 cm) | 99" (251 cm) | 99" (251 cm) | 107" (272 cm) |
Blade Width Scoop | Curb Guard Width* | 81" (206 cm) | 81" (206 cm) | 81" (206 cm) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) | 102" (259 cm) |
Plowing Width @ 30° Angle | 85" (216 cm) | 85" (216 cm) | 85" (216 cm) | 95" (241 cm) | 95" (241 cm) | 95" (241 cm) | 104" (264 cm) |
Blade Height | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 35" (88 cm) at center, 45" (114 cm) at end |
Blade Thickness | 12-ga 304 Stainless | ⅜" (1cm) Poly | 11-ga Steel | 12-ga 304 Stainless | ⅜" (1cm) Poly | 11-ga Steel | 11-ga Steel |
Base Angle | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Trip Springs (Moldboard) | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs |
Trip Springs | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) |
Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2 ¼" x 1 ⅛ " x 12" (6 cm x 3 cm x 31 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2 ¼" x 1 ⅛ " x 12" (6 cm x 3 cm x 31 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Weight | 920 lb (417 kg) Steel | 878 lb (398 kg) Steel | 868 lb (394 kg) Steel | 977 lb (433 kg) Steel | 935 lb (424 kg) Steel | 925 lb (420 kg) Steel | 1205 lb (546.58 kg) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Angle Cylinders | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 2" x 10" (5 cm x 25 cm) |
I am very satisfied with my BOSS plow. It is by far the best plow I have owned. I have owned many other plows (Fisher, Western, Meyers and Pathfinder) but the BOSS is the #1 plow in my opinion. I have been in commercial snow business for 30 years, and I will run nothing but BOSS plows from now on.
Would you buy another BOSS: Yes
Rob — Lincoln, Rhode Island
I gave my BOSS DXT a 4 as I am just getting used to the trip-edge on it and not sure how well I like it yet. I only have a 3 mile road to plow then the rest of my plowing is 17 miles of ice road on Rainy Lake. I really like the deep wings though as it will walk through 3 to 6 ft. drifts with ease.
Would you buy another BOSS: Yes
Valerie — Fort Frances, Ontario
I have used this plow and it works great!
Would you buy another BOSS: Yes
Ryan — Traverse City, Michigan
Looks like this is right rating for right tool. I love this plow!
Would you buy another BOSS: Yes
Martin — Spring Lake, New Jersey
Would you buy another BOSS: Yes
Brian — Gas City, Indiana
We currently own 2 v-plows and use them for every storm. They are unstoppable! Solid construction and great reliability.
Would you buy another BOSS: Yes
Mike — Barto, Pennsylvania
It's a quality plow, heavy duty and basically indestructible at a great price point. Somewhat disappointed with an electrical issue, although I'm hoping to get it fixed.
Would you buy another BOSS: Yes
Mike — Columbus , Ohio
DXT is by far the best plow on the market. There is far less shock going into the truck with the dual-trip design.
Would you buy another BOSS: Yes
Joe — Waupaca, Wisconsin
I bought this plow application 3 years ago and have used it on large lots and would not trade it. My truck broke down once and I had to use a friends straight plow. Thank God my truck was fixed by the next storm. It was so much more advanced than any straight plow. I cannot even think of ever buying a straight blade for moving snow. GREAT PRODUCT!!
Would you buy another BOSS: Yes
Tracy — Logan, Utah
Easiest plow I have ever had to connect and disconnect from my trucks, I have plowed with other plows for over thirty years and this is the best so far. Looking forward to another plow for my other truck and will be buying another sander as well. Excellent product and couldn't be happier.
Would you buy another BOSS: No
Raymound — Houlton, Maine
I have run this through only one freezing rain and snow storm with a real heavy push. I was very impressed with how well it threw the snow with no snow stick. I look forward to more pushes with this plow.
Would you buy another BOSS: Yes
Rich — Mason, Michigan