Specifications | VBX6500 Auger Spreader | VBX6500 Pintle Chain Spreader | VBX8000 Auger Spreader | VBX8000 Pintle Chain Spreader | VBX9000 Auger Spreader | VBX9000 Pintle Chain Spreader |
---|---|---|---|---|---|---|
Adjustable Deflector | Standard | Standard | Standard | Standard | Standard | Standard |
Controller | LCD Display Controller | LCD Display Controller | LCD Display Controller | LCD Display Controller | LCD Display Controller | LCD Display Controller |
Dual Variable Speed Control | Standard | Standard | Standard | Standard | Standard | Standard |
Gearbox | Planetary Worm Gearbox | Planetary Worm Gearbox | Planetary Worm Gearbox | Planetary Worm Gearbox | Planetary Worm Gearbox | Planetary Worm Gearbox |
Hopper Capacity | 1.5 cubic yards | 1.5 cubic yards | 2 cubic yards | 2 cubic yards | 3 cubic yards | 3 cubic yards |
Hopper Construction | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper |
Hopper Cover | VCP Tarp w/ integral tie-downs | VCPTarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs |
Hopper Height | 38" (97 cm) | 38" (97 cm) | 38" (97 cm) | 38" (97 cm) | 49" (125 cm) | 49" (125 cm) |
Hopper Length | 78" (198 cm) | 78" (198 cm) | 96" (244 cm) | 96" (244 cm) | 107" (272 cm) | 107" (272 cm) |
Hopper Overall Length | 93 ½” (237 cm) | 93 ½” (237 cm) | 115" (292 cm) | 115" (292 cm) | 122" (309 cm) | 122" (309 cm) |
Hopper Tie-Down Kit | Standard | Standard | Standard | Standard | Standard | Standard |
Hopper Width | 48 ¼" (123 cm) | 48 ¼" (123 cm) | 48 ¼" (123 cm) | 48 ¼" (123 cm) | 48" (122 cm) | 48" (122 cm) |
Inverted V Baffle | Standard | Optional | Standard | Optional | Standard | Optional |
LED CHSML | Standard | Standard | Standard | Standard | Standard | Standard |
Lighting | Dual 55 watt halogen variable output work lights (Standard) | Dual 55 watt halogen variable output work lights (Standard) | Dual 55 watt halogen variable output work lights (Standard) | Dual 55 watt halogen variable output work lights (Standard) | Dual 55 watt halogen variable output work lights (Standard) | Dual 55 watt halogen variable output work lights (Standard) |
Max Feed Rate | 2.3 cu ft (0.06 cu m) per minute | 4 cu ft (0.11 cu m) per minute | 2.3 cu ft (0.06 cu m) per minute | 4 cu ft (0.11 cu m) per minute | 2.3 cu ft (0.06 cu m) per minute | 4 cu ft (0.11 cu m) per minute |
Minimum Bed Length | 66" (168 cm) | 66" (168 cm) | 78" (198 cm) | 78" (198 cm) | 96" (243.8 cm) | 96" (243.8 cm) |
Motor | 3/4 HP SS Feed Motor | 3/4 HP SS Feed Motor | 3/4 HP SS Feed Motor | 3/4 HP SS Feed Motor | 3/4 HP SS Feed Motor | 3/4 HP SS Feed Motor |
Selectable Drive | 6" (15 cm) OD x 9" (23 cm) pitch full length Auger | 14" (36 cm) wide pintle chain | 6" (15 cm) OD x 9" (23 cm) pitch full length Auger | 14" (36 cm) wide pintle chain | 6" (15 cm) OD x 9" (23 cm) pitch full length Auger | 14" (36 cm) wide pintle chain |
Spreading Width | 2 ft - 40 ft (0.6 m - 12 m) Dry free-flowing material | 2 ft - 40 ft (0.6 m - 12 m) Dry free-flowing material | 2 ft - 40 ft (0.6 m - 12 m) Dry free-flowing material | 2 ft - 40 ft (0.6 m - 12 m) Dry free-flowing material | 2 ft - 40 ft (0.6 m - 12 m) Dry free-flowing material | 2 ft - 40 ft (0.6 m - 12 m) Dry free-flowing material |
Spinner Assembly | Easily removable and height adjustable | Easily removable and height adjustable | Easily removable and height adjustable | Easily removable and height adjustable | Easily removable and height adjustable | Easily removable and height adjustable |
Spinner | 14.5" (36.8 cm) Diameter Poly Spinner | 14.5" (36.8 cm) Diameter Poly Spinner | 14.5" (36.8 cm) Diameter Poly Spinner | 14.5" (36.8 cm) Diameter Poly Spinner | 14.5" (36.8 cm) Diameter Poly Spinner | 14.5" (36.8 cm) Diameter Poly Spinner |
Spinner Gearmotor | 1/8 HP Spinner Gearmotor (Located above spinner) | 1/8 HP Spinner Gearmotor (Located above spinner) | 1/8 HP Spinner Gearmotor (Located above spinner) | 1/8 HP Spinner Gearmotor (Located above spinner) | 1/8 HP Spinner Gearmotor (Located above spinner) | 1/8 HP Spinner Gearmotor (Located above spinner) |
Top Screen | Standard | Standard | Standard | Standard | Standard | Standard |
Weight | 550 lb (249 kg) | 600 lb (272 kg) | 600 lb (272 kg) | 650 lb (295 kg) | 710 lb (322 kg) | 760 lb (345 kg) |
Great capacity. Love the dump switch & standard lights. Great product!
Would you buy another BOSS: Yes
Bill — Hartford, Wisconsin
Definitely gives the competition a run for the money
Would you buy another BOSS: Yes
Joe — Waupaca, Wisconsin