7'6" Poly HTX Blade Crate
HTX PLOWS
7'6" Poly HTX
Product Number: STB18977
4.5 / 5
(8 reviews)
Available HTX PLOWS:
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
- SL3 L.E.D. HEADLIGHTS - 100% L.E.D. system with nearly double the light output of standard halogen systems
- SMARTSHIELD PAINT - Sets the standard for supreme quality, corrosion protection, and lasting durability.
- OPTIONAL D-FORCE - Improve your backdragging abilities with D-Force!
Product Features
View All Features| Specifications | 8' Stainless Steel HTX V-Blade | 7'6" Steel HTX V-Blade | 7'6" Stainless Steel HTX V-Blade | 7' Steel HTX | 7'6" Steel HTX | 7' Stainless Steel HTX | 7'6" Stainless Steel HTX | 7' Poly HTX | 7'6" Poly HTX |
|---|---|---|---|---|---|---|---|---|---|
| Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 32.5 in (82.55 cm) at end 25 in (63 cm) at center | 32 in (81 cm) at end 25 in (63 cm) at center | 32 in (81 cm) at end 25 in (63 cm) at center | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) | 26 in (66 cm) |
| Blade Material | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Stainless Steel | Stainless Steel | Poly | Poly |
| Blade Size | 8 ft. | 7 ft. 6 in. | 7 ft. 6 in. | 7 ft. | 7 ft. 6 in. | 7 ft. | 7 ft. 6 in. | 7 ft. | 7 ft. 6 in. |
| Blade Thickness | 14-ga 304 Stainless | 14-ga (0.19 cm) Mild Steel | 14-ga 304 Stainless | 14-ga (0.19 cm) Mild Steel | 14-ga (0.19 cm) Mild Steel | 14-ga 304 Stainless | 14-ga 304 Stainless | 0.25 in. (0.64 cm) Poly | 0.25 in. (0.64 cm) Poly |
| Blade Width (Scoop) | Curb Guard Width | 82 in (208.28 cm) | 74 in (188 cm) | 74 in (188 cm) | ||||||
| Blade Width (V-Position) | Curb Guard Width | 85 in (215.9 cm) | 81 in (206 cm) | 81 in (206 cm) | ||||||
| Blade Width | Curb Guard Width | 96 in. (244 cm) | 90 in. (229 cm) | 90 in. (229 cm) | 84 in. (213 cm) | 90 in. (229 cm) | 84 in. (213 cm) | 90 in. (229 cm) | 84 in. (213 cm) | 90 in. (229 cm) |
| Cutting Edge | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) | 3/8 in x 6 in (1 cm x 15 cm) |
| D-Force | Not an Option | Not an Option | Not an Option | Optional | Optional | Optional | Optional | Optional | Optional |
| Lift Cylinder | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) | 1 3/4" x 1 1/8 " x 10" (5 cm x 3 cm x 25 cm) |
| Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
| Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Plow Type | V-Plow | V-Plow | V-Plow | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade | Straight-Blade |
| Reinforcement Ribs | 6 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal | 4 Vertical, 2 Diagonal | 6 Vertical, 2 Diagonal |
| SmartLock Cylinders | 1 1/4" x 8 1/4" (3 cm x 21 cm) | 1 1/4" x 8 1/4" (3 cm x 21 cm) | 1 1/4" x 8 1/4" (3 cm x 21 cm) | ||||||
| Trip Mechanism | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip | Full-Trip |
| Trip Springs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Truck Applications | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton | 1/2 Ton |
| Vehicle | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Weight | 550 lbs / 249 kg | 490 lbs / 222.26 kg | 535 lbs / 242.67 kg | 393 lbs / 178 kg | 440 lbs / 200 kg | 393 lbs / 178 kg | 440 lbs / 200 kg | 367 lbs / 166 kg | 416 lbs / 188 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4.5 / 5 (8 reviews)
Steve Privitera
0 days ago

Best plow I have ever had would recommend it to anyone needing a plow for there Toyota Tundra
Randy Willis
4 days ago

Works well however I think it’s a bit over priced. Experienced lots of problems with th small electrical connectors coming disconnected due to vibration. For the money you could have used a better electrical connectors.
Richard K
4 days ago

really love the plow and am used to putting on and taking off by myself. One odd thing is the stand favors one side so the carriage is higher on the stand side. - I devised a work around by putting a 2x8 under the truck tire on the stand side so both hooks engage the plow properly. My only other comment is regarding the main terminal hook up. It does work well but when pressing the two electrical connections together it looks like it could go together tighter. there are alot of pins and connectors that have to line up - I always wonder if it is fully together but then it works fine. - Rick
Ray Pilon
4 days ago

Easy connect and disconnect, durable, performed perfectly. Easiest winter I’ve had since childhood. I recommend this plow to anyone looking for one for personal use.
Bob Reid
39 days ago

best snow plow i've ever owned
MARK
755 days ago

user friendly plow
David R. Brown
762 days ago

Poor connectors. Hard to connect
Mark
762 days ago

Great mount/dismount system. Love the downforce option.
