Specifications | 7'0" HTX Stainless | 7'0" HTX Poly | 7'0" HTX Steel | 7'6" HTX Stainless | 7'6" HTX Poly | 7'6" HTX Steel |
---|---|---|---|---|---|---|
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Blade Height | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) |
Blade Thickness | 14-ga (.19 cm) Stainless Steel | ¼" (.6 cm) Poly | 14-ga (.19 cm) Mild Steel | 14-ga (.19 cm) Stainless Steel | ¼" (.6 cm) Poly | 14-ga (.19 cm) Mild Steel |
Blade Width | Curb Guard Width* | 84" (213 cm) | 84" (213 cm) | 84" (213 cm) | 90" (229 cm) | 90" (229 cm) | 90" (229 cm) |
Cutting Edge | ¼" x 6" (.6 cm x 15 cm) | ¼" x 6" (.6 cm x 15 cm) | ¼" x 6" (.6 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) | ⅜" x 6" (1 cm x 15 cm) |
Lift Cylinder | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 1 ¾" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
Plowing Width @ 30° Angle | 73" (185 cm) | 73" (185 cm) | 73" (185 cm) | 78" (198 cm) | 78" (198 cm) | 78" (198 cm) |
Reinforcement Ribs | 4 vertical, 2 diagonal | 4 vertical, 2 diagonal | 4 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal |
Trip Springs | 2 | 2 | 2 | 2 | 2 | 2 |
Weight | 393 lb (178 kg) | 367 lb (166 kg) | 393 lb (178 kg) | 440 lb (200 kg) | 416 lb (188 kg) | 440 lb (200 kg) |
Would you buy another BOSS: Yes
Jeffry — Cedar Springs, Michigan