Specifications | 6'6" Power-V XT Steel | 6'0" Poly Straight |
---|---|---|
Attachment System | RT3 (SmartHitch 2 optional) | RT3 (SmartHitch 2 optional) |
Blade Width | Curb Guard Width* | 78" (198 cm) | 72" (183 cm) |
Blade Width (V-Position) | Curb Guard Width* | 68 3/4" (175 cm) | NA |
Blade Width Scoop | Curb Guard Width* | 66 1/2" (167 cm) | NA |
Blade Width @ 30° Angle | 57 ⅛" (145 cm) | |
Controller | SmartTouch 2 | SmartTouch 2 |
Cutting Edge | ¼" x 5" (.64 cm x 13 cm) | ¼" x 4" (.64 cm x 10 cm) |
Hydraulic Package | High performance (comes off with the plow) | High performance (comes off with the plow) |
Plow Angling | Hydraulic | Hydraulic |
Plow Lifting | Hydraulic | Hydraulic |
Plow Shoes | Optional | Optional |
Trip Springs | 2 | 2 |
Tripping Mechanism | Full-blade trip design | Full-blade trip design |
Undercarriage | Sloped profile | Sloped profile |
Vertical Supports | 6 vertical ribs | 4 vertical ribs |
Warranty | 2-year limited warranty | 2-year limited warranty |
Weight | 400 lb (181 kg) | 314 lb (142 kg) |
Heavy duty works great
Would you buy another BOSS: Yes
Mark — Pylesville, Maryland
Blade is a five star with the hoses being to long catching in the angle springs if they catch and plow bends forward might rip them off other than that love the plow seems like should be something done to correct this seeing as I live and hr or better to another hose but the plow is all that
Would you buy another BOSS: Yes
William — Dudley, Pennsylvania
Best Blade for Polaris Ranger XP 800. LOVE IT.!!!!!
Would you buy another BOSS: Yes
Stephen — Shelocta, Pennsylvania
Just bought it, but by the looks and build quality, I do believe that I will love it.
Would you buy another BOSS: Yes
Curtis — Wayland, Michigan