VBX+ 2 Yard Pintle
VBX+
VBX+ 2 Yard Pintle
Product Number: VBS26210
         No Reviews
            (BOSS Trustpilot Reviews)
  No Reviews
            (BOSS Trustpilot Reviews)
    
Available VBX+:
Product Details
Introducing the VBX+ - Where Innovation Meets Performance. Get ready to revolutionize your snow and ice management game with the VBX+, the dawn of spreader technology from BOSS. Designed for the modern contractor, the VBX+ is packed with smart features that put you in control like never before, allowing precise material distribution and seamless job site tracking. The VBX+ 2yd Pintle offers up to two cubic yards of de-icing capacity, providing greater versatility than auger applications for your 3/4-1 ton trucks. Say goodbye to downtime with easy-to-maintain components and unrivaled power and performance. With sleek LED lighting, advanced safety features, and intuitive design enhancements, the VBX+ will do Whatever It Takes to Keep ‘Em Open when winter weather strikes. Elevate your operations, embrace the future, and experience the VBX+.
                - VBX+ Overview - Discover the standard smart features, as well as the updated and new features that differentiate it from BOSS' previous VBX line and competitors.
- SPREADER MATERIAL GUIDE -Learn more about the types of spreader material for your equipment.
Product Features
View All Features| Specifications | VBX+ 1.5 Yard Auger | VBX+ 1.5 Yard Pintle | VBX+ 2 Yard Auger | VBX+ 2 Yard Pintle | VBX+ 3 Yard Auger | VBX+ 3 Yard Pintle | 
|---|---|---|---|---|---|---|
| Capacity | cubic yd 1.5 / cubic m 1.15 | cubic yd 1.5 / cubic m 1.15 | cubic yd 2 / cubic m 1.53 | cubic yd 2 / cubic m 1.53 | cubic yd 3 / cubic m 2.3 | cubic yd 3 / cubic m 2.3 | 
| Chute Construction | Polyethylene with Stainless Steel Frame | Polyethylene with Stainless Steel Frame | Polyethylene with Stainless Steel Frame | Polyethylene with Stainless Steel Frame | Polyethylene with Stainless Steel Frame | Polyethylene with Stainless Steel Frame | 
| Connectivity | Smart Compatible | Smart Compatible | Smart Compatible | Smart Compatible | Smart Compatible | Smart Compatible | 
| Control | Dual Variable Speed Control | Dual Variable Speed Control | Dual Variable Speed Control | Dual Variable Speed Control | Dual Variable Speed Control | Dual Variable Speed Control | 
| Deflector | Standard | Standard | Standard | Standard | Standard | Standard | 
| Display Type | LCD Display Controller | LCD Display Controller | LCD Display Controller | LCD Display Controller | LCD Display Controller | LCD Display Controller | 
| Feed Mechanism | Auger | Pintle/Conveyor Chain | Auger | Pintle/Conveyor Chain | Auger | Pintle/Conveyor Chain | 
| Feed Motor | 3/4 HP Feed Motor | 3/4 HP Feed Motor | 3/4 HP Feed Motor | 3/4 HP Feed Motor | 3/4 HP Feed Motor | 3/4 HP Feed Motor | 
| Gearbox | Planetary Worm 91:1 | Planetary Worm 137:1 | Planetary Worm 91:1 | Planetary Worm 137:1 | Planetary Worm 91:1 | Planetary Worm 137:1 | 
| Grease Hoses | Standard | Standard | Standard | Standard | Standard | Standard | 
| Hopper Construction | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 3/16" (0.5 cm) Double Wall Polyethylene Hopper | 
| Hopper Cover | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | VCP Tarp w/ integral tie-downs | 
| Hopper Height | 38 in / 96.52 cm | 38 in / 96.52 cm | 38 in / 96.52 cm | 38 in / 96.52 cm | 49 in / 124.46 cm | 49 in / 124.46 cm | 
| Hopper Length | 78 in / 198 cm | 78 in / 198 cm | 96 in / 244 cm | 96 in / 244 cm | 108 in / 274 cm | 108 in / 274 cm | 
| Hopper Width | 48.25 in / 122.56 cm | 48.25 in / 122.56 cm | 48.25 in / 122.56 cm | 48.25 in / 122.56 cm | 48 in / 121.92 cm | 48 in / 121.92 cm | 
| Inverted V-Baffle | Standard | Optional | Standard | Optional | Standard | Optional | 
| LED CHSML | Standard | Standard | Standard | Standard | Standard | Standard | 
| LED Strobe Lights | Standard (Two) | Standard (Two) | Standard (Two) | Standard (Two) | Standard (Two) | Standard (Two) | 
| LED Work Lights | Standard (Two) | Standard (Two) | Standard (Two) | Standard (Two) | Standard (Two) | Standard (Two) | 
| Material Conveying Method | 6" (15 cm) OD x 9" (23 cm) Pitch Full Length Auger | 14" (36 cm) Wide Pintle Chain | 6" (15 cm) OD x 9" (23 cm) Pitch Full Length Auger | 14" (36 cm) Wide Pintle Chain | 6" (15 cm) OD x 9" (23 cm) Pitch Full Length Auger | 14" (36 cm) Wide Pintle Chain | 
| Max Feed Rate | 150 lbs (70 kg) per minute | 240 lbs (110 kg) per minute | 150 lbs (70 kg) per minute | 240 lbs (110 kg) per minute | 150 lbs (70 kg) per minute | 240 lbs (110 kg) per minute | 
| Minimum Bed Length | 66 in (168 cm) | 66 in (168 cm) | 78 in (198 cm) | 78 in (198 cm) | 96 in (243.8 cm) | 96 in (243.8 cm) | 
| Spinner | 15 in (38.1 cm) Diameter Poly Spinner | 15 in (38.1 cm) Diameter Poly Spinner | 15 in (38.1 cm) Diameter Poly Spinner | 15 in (38.1 cm) Diameter Poly Spinner | 15 in (38.1 cm) Diameter Poly Spinner | 15 in (38.1 cm) Diameter Poly Spinner | 
| Spinner Assembly | Easily Removable/Swing Out and Height Adjustable | Easily Removable/Swing Out and Height Adjustable | Easily Removable/Swing Out and Height Adjustable | Easily Removable/Swing Out and Height Adjustable | Easily Removable/Swing Out and Height Adjustable | Easily Removable/Swing Out and Height Adjustable | 
| Spinner Gearmotor | 1/2 HP Spinner Gearmotor (Located above spinner) | 1/2 HP Spinner Gearmotor (Located above spinner) | 1/2 HP Spinner Gearmotor (Located above spinner) | 1/2 HP Spinner Gearmotor (Located above spinner) | 1/2 HP Spinner Gearmotor (Located above spinner) | 1/2 HP Spinner Gearmotor (Located above spinner) | 
| Spreader Overall Length | 93.5 in / 237 cm | 93.5 in / 237 cm | 115 in / 292 cm | 115 in / 292 cm | 122 in / 309 cm | 122 in / 309 cm | 
| Spreader Switches | Two Dual Function Rocker Switches, E-Stop | Two Dual Function Rocker Switches, E-Stop | Two Dual Function Rocker Switches, E-Stop | Two Dual Function Rocker Switches, E-Stop | Two Dual Function Rocker Switches, E-Stop | Two Dual Function Rocker Switches, E-Stop | 
| Spreading Width | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 8 ft - 40 ft (2.4 m - 12 m) Dry free-flowing material | 
| Tie-Down Kit | Standard | Standard | Standard | Standard | Standard | Standard | 
| Top Screen | Standard | Standard | Standard | Standard | Standard | Standard | 
| Trough | 11 ga. Stainless Steel | 11 ga. Stainless Steel | 11 ga. Stainless Steel | 11 ga. Stainless Steel | 11 ga. Stainless Steel | 11 ga. Stainless Steel | 
| Vehicle Application | 3/4 T & 1 T | 3/4 T & 1 T | 3/4 T & 1 T | 3/4 T & 1 T | 15,000+ GVWR | 15,000+ GVWR | 
| Vehicle to Spreader Connector | Custom Sealed and Overmolded Power & Controls Connector | Custom Sealed and Overmolded Power & Controls Connector | Custom Sealed and Overmolded Power & Controls Connector | Custom Sealed and Overmolded Power & Controls Connector | Custom Sealed and Overmolded Power & Controls Connector | Custom Sealed and Overmolded Power & Controls Connector | 
| Vibrator | Standard (Dual Vibrator) | Optional | Standard (Dual Vibrator) | Optional | Standard (Dual Vibrator) | Optional | 
| Weight | 640 lbs / 290 kg | 680 lbs / 308 kg | 690 lbs / 313 kg | 730 lbs / 331 kg | 810 lbs / 367 kg | 840 lbs / 381 kg | 
