Specifications | SK 8 | SK-R 8 | SK 10 | SK-R 10 | SK 12 | SK-R 6 |
---|---|---|---|---|---|---|
Width | 100" (254 cm) | 102.8" (261.1 cm) | 124" (315 cm) | 126.8" (322.1 cm) | 148" (376 cm) | 79" (200 cm) |
Weight | 900 lb (409 kg) | 970 lb (440 kg) | 1000 lb (455 kg) | 1078 lb (489 kg) | 1245 lb (565 kg) | 860 lb (390 kg) |
Base Angle | ½" x 3 ½" x 3 ½" (1 cm x 9 cm x 9 cm) | ½" x 3 ½" x 3 ½" (1 cm x 9 cm x 9 cm) | ½" x 3 ½" x 3 ½" (1 cm x 9 cm x 9 cm) | ½" x 3 ½" x 3 ½" (1 cm x 9 cm x 9 cm) | ½" x 3 ½" x 3 ½" (1 cm x 9 cm x 9 cm) | N/A |
Trip Design | Trip-Edge | Rubber Edge | Trip-Edge | Rubber Edge | Trip-Edge | Rubber Edge |
Trip Springs | 4 | N/A | 4 | N/A | 8 | N/A |
Vertical Supports | 6 vertical ribs | 4 vertical ribs | 8 vertical ribs | 4 vertical ribs | 10 vertical ribs | 4 vertical ribs |
Horizontal Supports | 1 upper pan, 3 lower pans | 2 horizontal pans | 3 upper pans, 5 lower pans | 2 horizontal pans | 3 upper pans, 5 lower pans | 2 horizontal pans |
Vertical Hitch Float | Automatic | N/A | Automatic | N/A | Automatic | N/A |
Wing Shoes (Material) | AR 450 | 3/4" AR400 | AR 450 | 3/4" AR400 | AR 450 | 3'4" AR400 |
I really like that it has a trip-edge seeing this is the first year I will be plowing with a skidloader.
Would you buy another BOSS: Yes
Don — West Allis, Wisconsin