Specifications | 7'6" Steel | 8'0" Stainless | 8'0" Steel | 9'0" Stainless | 9'0" Steel |
---|---|---|---|---|---|
Angle Cylinders | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Base Angle | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) | ½" x 6" x 3 ½" (1 cm x 15 cm x 9 cm) |
Blade Height | 31" (79 cm) | 31" (79 cm) | 31" (79 cm) | 31" (79 cm) | 31" (79 cm) |
Blade Thickness | 11-ga Steel | 14-ga 304 Stainless | 11-ga Steel | 14-ga 304 Stainless | 11-ga Steel |
Blade Width | Curb Guard Width* | 90" (229 cm) | 96" (244 cm) | 96" (244 cm) | 108" (274 cm) | 108" (274 cm) |
Cutting Edge | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) |
Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Plow Shoes | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Plowing Width @ 30° Angle | 78" (198 cm) | 83" (211 cm) | 83" (211 cm) | 93 ½" (238 cm) | 93 ½" (238 cm) |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Trip-Edge Adjustable | Standard | Standard | Standard | Standard | Standard |
Trip Pivot Pin Diameter | 1" (3 cm) | 1" (3 cm) | 1" (3 cm) | 1" (3 cm) | 1" (3 cm) |
Trip Springs | 4 | 4 | 4 | 4 | 4 |
Trip Spring Type | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring | 3/8" (1 cm) hooked extension spring |
Weight | 772 lb (350 kg) | 849 lb (385 kg) | 788 lb (357 kg) | 897 lb (407 kg) | 828 lb (376 kg) |
Great overall Plow very strong and extremely durable!
Would you buy another BOSS: Yes
Aaron — Salem, New Hampshire
Very nice blade and head gear. Easy to mount and dismount. Very responsive controls. Headlights a bit too large. Looking forward to the new LEDs. Takes a bit of getting used to the express up feature. Nice down pressure.
Would you buy another BOSS: Yes
Bob — Candia, New Hampshire
Have used the 8' TE SD on my trucks for almost 10 years now. Performance, Speed, Build Quality and Ease of maintenance are nowhere matched by any other manufacturer. The trip edge design is no doubt the best for the New England winters with the hard snow we get here.
Would you buy another BOSS: Yes
Matt — Holden, Massachusetts
Love the ease of use and quality of product
Would you buy another BOSS: Yes
Dana — Morrill, Maine