Specifications | LDR 14'0" | LDR 16'0" |
---|---|---|
Width | 14' (427 cm) | 16' (466 cm) |
Weight | 3190 lb (1446 kg) | 3320 lb (1505 kg) |
Base Angle | ½" x 8" (1 cm x 20 cm) | ½" x 8" (1 cm x 20 cm) |
Trip Design | Trip-Edge | Trip-Edge |
Vertical Supports | 15 vertical ribs | 15 vertical ribs |
Horizontal Supports | 3 upper pans, 3 lower pans | 3 upper pans, 3 lower pans |
Vertical Hitch Float | Automatic - 9 ⅞" (25 cm) vertical | Automatic - 9 ⅞" (25 cm) vertical |
Wing Shoes (Material) | AR 450 | AR 450 |
Just bought it but have used the heck out of it so far this season and love it.
Would you buy another BOSS: Yes
Matt — Manistee, Michigan