VBX 3000 Hopper Spreader (Auger)
VBX
VBX 3000 Auger
Product Number: VBS19300B
4.5 / 5
(2 reviews)
Available VBX:
The Product Number shown for this item may be only one of several components needed for a complete product setup. To confirm additional component requirements, please visit the Product Selector Tool or consult with your local BOSS Dealer.
Product Details
- SPREADER MATERIAL GUIDE -Learn more about the types of spreader material for your equipment.
Product Features
View All Features| Specifications | VBX 3000 Auger |
|---|---|
| Capacity | cubic yd .44 / cubic m .33 |
| Control | Dual Variable Speed Control |
| Deflector | Standard |
| Display Type | Dual Variable Speed LED Digital Controller |
| Feed Mechanism | Auger |
| Feed Motor | 1/4 HP Feed Motor |
| Gearbox | Worm 40:1 |
| Hopper Construction | 3/16" (0.5 cm) Double Wall Polyethylene Hopper |
| Hopper Cover | VCP Tarp w/ integral tie-downs |
| Hopper Height | 28 in / 71.1 cm |
| Hopper Length | 33.5 in / 85 cm |
| Hopper Width | 50 in / 127.00 cm |
| Inverted V-Baffle | Standard |
| LED CHSML | N/A |
| Lighting | Single 55 watt halogen (Standard), single LED work light (optional) |
| Material Conveying Method | Shaftless Auger 4" OD (10 cm) x 4" (10 cm) Pitch |
| Max Feed Rate | 0.8 cu ft (0.02 cu m) per minute |
| Minimum Bed Length | 33.5 in (85 cm)* |
| Spinner | 12 in (31 cm) Diameter Poly Spinner |
| Spinner Assembly | Easily Removable |
| Spinner Gearmotor | 1/8 HP Spinner Gearmotor (Located above spinner) |
| Spreader Overall Length | 52 in / 132 cm |
| Spreading Width | 2 ft - 40 ft (0.6 m - 12 m) Dry free-flowing material |
| Tie-Down Kit | Standard |
| Top Screen | Standard |
| Trough | 14 ga. Stainless Steel |
| Vehicle Application | 1,000 Bed Capacity |
| Vibrator | Standard (Single Vibrator) |
| Weight | 230 lbs / 104 kg |
Accessories
Parts
Ratings & Reviews
Overall Rating:
4.5 / 5 (2 reviews)
Snow Fighter
38 days ago

It handled one of the biggest winters we have had in the Northeast in the past decade without issue. It lived up to all my expectations but I'm only one season with it so far so I'm most interested at this point in seeing how it holds up to the test of time. I think for its size and category it is a little on the pricy side but it appeared to be in the same range as its equally recognizable competitors. I would recommend adding plug covers for the harness for when it's detached from the RTV so junk doesn't get into the connections during the off season. Otherwise I highly recommend it.
Dan Brey
41 days ago

both work as should.would be nice that spinner went off and on with less effort. would buy another one. haveing issues getting cap screws for spinner they will get it resolved.
