Power-V DXT
Available Sizes Steel 8'2" 9'2" 10'0"
Available Sizes Steel 8'2" 9'2"
Available Sizes Steel 8'2" 9'2"
Impact Protection No Matter What.
From frozen snow banks to manhole covers to curbs -- the Dual-Trip Power-V DXT has you covered.
More pros are switching to THE BOSS Find Out Why.
-
SmartLight 2 -- Projects light wider, farther and more consistently than other headlight systems on the market.
SmartTouch 2 -- More than just right or left-handed compatible, SmartTouch 2 offers many mounting options for ease-of-user.
SmartShield -- Only THE BOSS treats every plow with our exclusive SmartShield finish to deliver durable corrosion protection and a long-lasting, high-gloss shine.
-
SmartHitch 2 -- Designed to be simple and easy to use.
-
1/2" x 6" High-Performance Cutting Edge -- Equipment made with Hardox® wear plate to provide extended wear resistance and comes with built-in curb guards and snow catcher.
-
Trip-Edge Design -- Base angle or cutting edge trips back to protect the plow and truck from damage when obstacles are encountered.
-
Full Moldboard Trip Design -- The entire blade trips forward when obstables are encountered to protect the truck and plow from damage.
-
Heavy-Duty Push Frame and Center Section -- designed for additional strength and durability.
-
Reinforced Moldboard -- Diagonal cross-bracing and formed bottom channel increase blade rigidity.
-
2-Year Limited Warranty -- covers both parts and labor for two full years.
No reviews have been written for this product. To submit a review, please email THE BOSS at sales@bossplow.com
| Download | 8'2" Steel / Poly / Stainless Steel | 9'2" Steel / Poly / Stainless Steel |
|---|---|---|
| Blade Width Straight | 98" (249 cm) | 110" (279 cm) |
| Blade Width Vee | 88" (224 cm) | 99" (251 cm) |
| Blade Width Scoop | 81" (206 cm) | 92" (234 cm) |
| Plowing Width @ 30° Angle | 85" (216 cm) | 95" (241 cm) |
| Blade Height | 30" (76 cm) at center, 37 1/2" (95 cm) at end | 30" (76 cm) at center, 38 1/2" (98 cm) at end |
| Blade Thickness | 11-ga Steel / 3/8" Poly / 12-ga 304 Stainless | 11-ga Steel / 3/8" Poly / 12-ga 304 Stainless |
| Cutting Edge (Optional) | 1/2" x 6" (1.3 cm x 15 cm) Hardox® | 1/2" x 6" (1.3 cm x 15 cm) Hardox® |
| Reinforcement Ribs | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal |
| Plow Shoes | Optional | Optional |
| Trip Springs (Moldboard) | 4 Extension Springs | 4 Extension Springs |
| Trip Springs (Cutting Edge) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) |
| Angle Cylinders | SmartLock® (Standard) | SmartLock® (Standard) |
| Lift Cylinder | 2" x 1 1/8" x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 1/8" x 10" (5 cm x 3 cm x 25 cm) |
| Attachment System | SmartHitch 2 | SmartHitch 2 |
| Plow Weight* | 868 lb (394 kg) Steel 878 lb (398 kg) Poly 920 lb (417 kg) Stainless |
925 lb (420 kg) Steel 935 lb (424 kg) Poly 977 lb (433 kg) Stainless |
| Plow Lights | SmartLight 2 | SmartLight 2 |
*Plow weight does not include vehicle mount weight. Vehicle mount weight range: 75-105 lb (34-48 kg).
| Download | 10'0" Steel |
|---|---|
| Blade Width Straight | 120" (305 cm) |
| Blade Width Vee | 107" (272 cm) |
| Blade Width Scoop | 102" (259 cm) |
| Plowing Width @ 30° Angle | 104" (264 cm) |
| Blade Height | 35" (88 cm) at center, 45" (114 cm) at end |
| Blade Thickness | 11-ga steel |
| Cutting Edge | 1/2" x 6" (1.3 cm x 15 cm) Hardox® |
| Reinforcement Ribs | 8 vertical, 2 diagonal |
| Plow Shoes | Optional |
| Trip Springs (Moldboard) | 4 Extension Springs |
| Trip Springs (Cutting Edge) | 3 Torsion Springs (per blade half) |
| Angle Cylinders | SmartLock® (Standard) |
| Lift Cylinder | 2 1/4" x 1 1/8" x 12" (5.72 cm x 2.86 cm x 30.48 cm) |
| Attachment System | SmartHitch 2 |
| Plow Weight* | 1205 lb (546.58 kg) |
| Plow Lights | SmartLight 2 |
*Plow weight does not include vehicle mount weight. Vehicle mount weight range: 130-160 lb (59-73 kg).
